उत्पाद विवरण:
|
श्रेणी: | 6063 | सहनशीलता: | लंबाई पर ±10 मिमी, मोटाई पर ±1.2 मिमी |
---|---|---|---|
गुस्सा: | टी 5 | मोटाई: | 0.9 मिमी~1.5 मिमी |
निर्यात लंबाई: | 5.8-6.0 एम | सतह का उपचार: | पाउडर लेपित, लकड़ी कोटेड और एनोडाइज्ड |
रंग विकल्प: | ग्रे, सफेद, काला, बेज, चांदी, शैंपेन, लकड़ी के अनाज | मॉडल संख्या: | पीडी, केई |
गहरी संसाधन: | वेल्डिंग, झुकना, असेंबलिंग, मिलिंग, कटिंग, ड्रिलिंग, सीएनसी | मूक: | एक मॉडल के लिए 500 किलोग्राम, एक रंग के लिए 5000 किलोग्राम |
मोल्ड चार्ज: | मुक्त | डिलीवरी का समय: | सांचे काटने के लिए 7~14 दिन, ऑर्डर उत्पादन के लिए 15~25 दिन |
आकार: | कस्टम सीएडी चित्र या नमूने | मिश्र धातु प्रकार: | मिश्र धातु है |
पैकिंग: | पीवीसी फिल्म, सिकुड़ते लपेटे, लेबल बंडलों, लकड़ी के पैलेट | ||
प्रमुखता देना: | 6063 aluminium window profile,grey powder coated window profile,5.8-6.0m aluminium window profile |
Item | Aluminium Profiles for window and door |
---|---|
Place of Origin | Foshan, Guangdong, China |
Grade | 6063 |
Temper | T5 |
Application | Window and door |
Shape | According to CAD drawings or small samples from Clients |
Alloy Or Not | Is Alloy |
Model Number | PD, KE |
Brand Name | PENGDONG |
Tolerance | ±10 mm on length and ±1.2 mm on thickness |
Deep Processing | Welding, Bending, Assembling, Milling, Cutting, Drilling, CNC |
Usage | Indoor Frame, Round Frame, Lockstyle, Flat Leaf, Round Leaf, Interlock, Mosquito Net, Small L, Small T, Small Z, Big L, Big T, Big Z, Glass Bead and so on |
Mainly Market | Togo, Benin, Congo, Burkina, Gabon, Bamako and so on |
Surface treatment | Customized Powder Coated, Anodized Silver, Anodized Champagne, Anodized Coffee, Wood Grain Coated and so on |
Thickness | 0.9mm~1.5mm |
Exporting Length | 5.8-6.0M |
MOQ | 500 kg for one model, 5000 kg for one color |
Mold | Have cut molds for more than 100 models for kitchen cabinet |
Mold Charge | Free |
Delivery time | 7~14 days for cutting molds and making samples, 15~25 days for order producing with one full container. |
व्यक्ति से संपर्क करें: Winnie
दूरभाष: +8613724998405
फैक्स: 86-757-83995041