| 
                        उत्पाद विवरण:
                                                     
 
 | 
| श्रेणी: | 6063 | सहनशीलता: | लंबाई पर ±10 मिमी, मोटाई पर ±1.2 मिमी | 
|---|---|---|---|
| गुस्सा: | टी 5 | मोटाई: | 0.9 मिमी ~ 1.5 मिमी, उनमें से अधिकांश 1.1 ± 0.12 मिमी हैं | 
| निर्यात लंबाई: | 5.8 मीटर/पीसी | मूक: | एक मॉडल के लिए 500 किलोग्राम, एक रंग के लिए 5000 किलोग्राम | 
| मोल्ड मात्रा: | 100 मॉडल | सतह का उपचार: | पाउडर लेपित, एनोडाइज्ड और लकड़ी लेपित | 
| आकार अनुकूलन: | सीएडी चित्र या छोटे नमूनों के अनुसार | गहरी संसाधन: | वेल्डिंग, झुकना, असेंबलिंग, मिलिंग, कटिंग, ड्रिलिंग, सीएनसी | 
| मॉडल संख्या: | पीडी, केई | रंग विकल्प: | ग्रे, सफेद, काला और बेज | 
| मिश्र धातु प्रकार: | मिश्र धातु है | प्रसव के समय: | 15-21 दिन | 
| मोल्ड चार्ज: | मुक्त | ||
| प्रमुखता देना: | 6063 aluminium window profile 1.1mm thickness,aluminium window profile 5.8m length,6063 window profile with warranty | ||
 
         
         
         
    | Item | Aluminium Profiles for window and door | 
|---|---|
| Place of Origin | Foshan, Guangdong, China | 
| Grade | 6063 | 
| Temper | T5 | 
| Application | Window and door | 
| Shape | According to CAD drawings or small samples from Clients | 
| Alloy Or Not | Is Alloy | 
| Model Number | PD, KE | 
| Brand Name | PENGDONG | 
| Tolerance | ±10 mm on length and ±1.2 mm on thickness | 
| Deep Processing | Welding, Bending, Assembling, Milling, Cutting, Drilling, CNC | 
| Usage | Indoor Frame, Round Frame, Lockstyle, Flat Leaf, Round Leaf, Interlock, Mosquito Net, Small L, Small T, Small Z, Big L, Big T, Big Z, Glass Bead and so on | 
| Mainly Market | Togo, Benin, Congo, Burkina, Gabon, Bamako and so on | 
| Surface treatment | Customized Powder Coated, Anodized Silver, Anodized Champagne, Anodized Coffee, Wood Grain Coated and so on | 
| Thickness | 0.9mm~1.5mm | 
| Exporting Length | 5.8-6.0M | 
| MOQ | 500 kg for one model, 5000 kg for one color | 
| Mold | Have cut molds for more than 100 models for kitchen cabinet | 
| Mold Charge | Free | 
| Delivery time | 7~14 days for cutting molds and making samples, 15~25 days for order producing with one full container. | 
FOSHAN PENGDONG ALUMINUM CO.,LTD is located at Foshan City, which is professional manufacturer of aluminium extrusion profile. Our aluminium profiles are exported to many countries: Nigeria, South Africa, Ghana, Sudan, Congo, Mauritius, Israel, Peru, Japan, Chile, Kuwait, Austria and so on. The annual sales is more than USD30,000,000.
We can produce many kinds of colors: Anodized: Silver, Champange, Bronze, Dark, Golden and so on. Powder Coated: almost all of different colors customized; Woodgrain: almost all of colors customized. Polishing: machine and chemical.
It's appreciated if you can offer me CAD drawings or small samples, so that we can cut molds and produce profiles 100% same as yours freeely. We are looking forward to building long-term and mutually beneficial business relations with global customers.
We are based in Guangdong, China, start from 2009, sell to South America (55.00%), Africa (35.00%), Mid East (5.00%), Southeast Asia (2.50%), Eastern Asia (2.50%). There are total about 11-50 people in our office.
Always a pre-production sample before mass production; Always final Inspection before shipment;
Aluminum profiles, Aluminium formwork, Aluminium windows, Aluminium doors
Accepted Delivery Terms: FOB, CFR, CIF, EXW;
Accepted Payment Currency: USD, EUR, HKD, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow;
Language Spoken: English, Chinese, Spanish
व्यक्ति से संपर्क करें: Winnie
दूरभाष: +8613724998405
फैक्स: 86-757-83995041